MKS Units
Unit | Symbol | Variable | Symbol | MKSA units |
Ampere | A | Current | I | fundamental MKSA unit |
Coulomb | C | Charge | Q | Ampere second |
Farad | F | Capacitance | C | Coulomb Volt-1 = Joule Volt-2 |
Henry | H | Inductance | L | Weber Ampere-1 = Tesla meter2 Ampere-1 |
Joule | J | Energy | E | Newton meter = kilogram meter2 second-2 |
Kelvin | K | Temperature | T | fundamental MKSA unit |
kilogram | kg | Mass | m | fundamental MKSA unit |
meter | m | Length | L | fundamental MKSA unit |
Newton | N | Force | F | kilogram meter second-2 |
Ohm | Ω | Resistance | R | Volt Ampere-1 = Volt2 Joule-1 second-1 |
Pascal | P | Pressure | P | Newton meter-2 |
second | s | time | t | fundamental MKSA unit |
Siemens | S | conductance | G | Ampere Volt-1 = Joule second Volt-2 |
Tesla | T | Magnetic field | B | Newton Ampere-1 meter-1 = Joule Ampere-1 meter-2 = Volt second meter-2 |
Volt | V | potential | φ | Joule coulomb-1 |
Watt | W | Power | P | Joule second-1 |
Weber | Wb | Magnetic flux | Φ | Tesla meter2 = Volt second |
non-MKS Units
Electron Volt (Unit of energy) = 1.602 x 10-19 Joule
moles/liter (Unit of concentration) = 6.022 x 1020 cm-3
Degrees Centigrade (Unit of Temperature) = -273.16 + T(in Kelvin)
Inch (Unit of Length) = 2.54 cm
mil or milli inch (Unit of Length) = 25.4 micrometer
A or Angstrom (Unit of Length) = 0.1 nm